







Borough of Shrewsbury Municipal Complex 419 Sycamore Avenue Shrewsbury, NJ 07702 Main Phone Number: 732-741-4200 Main Fax Number: 732-741-6549 |
Borough of Shrewsbury Municipal Complex Administration/Clerk/Finance Office Hours: Assessor Office Hours: Court Office Hours: Construction Office Hours: Code Enforcement Office Hours: Planning/Zoning Office Hours: Department of Public Works (DPW) Office Hours:
|
Department | Contact | Extension | |
Mayor & Council | Maureen Muttie | x107 | clerk@shrewsburyboro.com |
Administrator | Christoper Cherbini | x113 | admin@shrewsburyboro.com |
Board of Health | Lorraine Kelleher | x115 | bdofhealth@shrewsburyboro.com |
Clerk/Registrar | Maureen L. Muttie | x107 | clerk@shrewsburyboro.com |
Administrative Assistant/Alt. Registrar | Mary Russell | x401 | mrussell@shrewsburyboro.com |
Assessor | John Gillooly | x110 | taxassessor@shrewsburyboro.com |
Deputy Clerk/ Deputy Registrar | Kerry Quinn | x108 | depclerk@shrewsburyboro.com |
Construction | Cary Costa, Construction Official | x119 | construction@shrewsburyboro.com |
Construction | Kathryn Kwaak | x120 | construction@shrewsburyboro.com |
Code Enforcement | Kathryn Kwaak | x118 | code@shrewsburyboro.com |
Emergency Management | Jerzy Chojnacki, Coordinator | x107 | oem@shrewsburyboro.com |
Environmental Commission | Lorraine Kellleher | x115 | environmental@shrewsburyboro.com |
Finance | Thomas X. Seaman, CFO, Tax Collector | x111 | cfo@shrewsburyboro.com |
Finance | Kyle Butler | x112 | tax@shrewsburyboro.com |
Fire Marshal | Elizabeth Sweeney | x117 | firemarshal@shrewsburyboro.com |
Fire Department | Peter Gibson, Chief | x107 | firechiefs@gmail.com |
First Aid Squad | Jeannie Lamberti, Captain | x107 | captain@shrewsburyfirstaid.org |
Historical Society | Donald Burden, President | historicalsociety@shrewsburyboro.com | |
Municipal Court | Megan Thomas, CMCA, Court Admin. | x100/101 | court@shrewsburyboro.com |
Municipal Court | James Berube, Judge | x103 | court@shrewsburyboro.com |
Planning & Zoning | Lorraine Kelleher | x115 | planningzoning@shrewsburyboro.com |
Public Works | Ron Neis | x400 | dpw@shrewsburyboro.com |
Public Works Admin. Asst. | Mary Russell | x401 | dpw@shrewsburyboro.com/mrussell@shrewsburyboro.com |
Recreation | Rob Lynch | x108 | recreation@shrewsburyboro.com |
Shade Tree Commission | William Gerth, Chairman | x108 | shadetree@shrewsburyboro.com |
Zoning Officer | David Cranmer | x116 | dcranmer@cranmerengineering.com |
Police Chief | Robert Turner | x228 | policechief@shrewsburyboro.com |
Borough Engineer | David Cranmer | x107 | dcranmer@cranmerengineering.com |
For the most accurate information, the CDC has a number of informative resources specific to the virus online, which can be accessed by visiting cdc.gov/coronavirus. The “Shared Facts About COVID-19” page is also a useful tool in understanding facts about the virus.
Again, with the fluid nature surrounding COVID-19, this plan will take immediate effect until further notice. Thank you for your time and understanding.
Planning / Zoning Office Hours:
Monday - Friday 9:00am to 5:00pm
Code Enforcement:
Monday, Wednesday, Friday - 9:00am to 1:00pm
Tuesday, Thursday - 12:00pm - 4:00pm
Department of Public Works (DPW) Office Hours:
Monday - Friday 7:00am to 3:30pm
Saturday - 8:00am to 12:00pm
Tax Assessor:
Wednesday - 10:00am to 12:00pm and By Appointment
For the most accurate information, the CDC has a number of informative resources specific to the virus online, which can be accessed by visiting cdc.gov/coronavirus. The “Shared Facts About COVID-19” page is also a useful tool in understanding facts about the virus.
Again, with the fluid nature surrounding COVID-19, this plan will take immediate effect until further notice. Thank you for your time and understanding.